Traxxas TORC Series
OAKLEY WATCHES... The Official Watch of TORC SeriesResults and Standings from The Off Road Championship

Following Round 15 & 16 at Las Vegas Motor Speedway

PRINTABLE PDF's
PRO 2WD | PRO LIGHT | PRO 4X4 | PRO BUGGY-WEST | 1600 BUGGY-WEST |
450 MODIFIED KART | 250 MODIFIED KART | UTV

MIDWEST: PRO SUPER BUGGY | SRT 1600 BUGGY | SRT STOCK TRUCK | SRT 1600 LIGHT BUGGY | SRT LIMITED TRUCK | GRASSROOTS FORMULA 4X4 | GRASSROOTS ENDURO TRUCK | GRASSROOTS CLASSIX |

2009 Manufacturer Points
| 2009 Tire Manufacturer Points |


  • KUMHO PRO 4X4
  • AMSOIL PRO 2WD
  • PRO LIGHT TRUCK
  • PRO SUPER BUGGY
  • STOCK TRUCK
  • 1600 BUGGY
  • 1600 LIGHT BUGGY
  • LIMITED 2WD
  • ENDURO TRUCK
  • CLASSIX
  • FORMULA 4X4
  • 450 / 250 MOD KART & UTV
Round No.
Positions
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 SubT Pen Adj Total Oakley Bomb Trophys

KUMHO PRO 4x4 Truck

1 36 HUSEMAN, RICK T/TO 1 1 4 1 1 1 4 3 2 2 5 2 7 1 5 7 326 0 10 336 7
2 99 LEDUC, KYLE F/TO 4 3 3 4 2 2 3 5 1 1 8 1 8 2 1 5 312 5 15 322 4
3 7 DOUGLAS, SCOTT F/KU 5 2 2 3 6 4 7 2 3 8 1 5 1 3 3 6 295 3 5 297 0
4 22 GREAVES, JOHNNY T/BFG 3 9 1 2 4 8 1 1 7 3 12 7 3 4 4 8 279 0 12 291 3
5 43 LEDUC, CURT F/TO 2 8 8 5 3 3 2 6 8 9 9 3 5 6 2 3 264 0 1 265 0
6 2 BARLOW, STEVE F/KU 6 4 7 8 5 6 6 4 6 4 13 8 4 5 6 2 244 0 2 246 1
7 47 JENKINS, MIKE F/BFG 9 6 6 6 7 5 8 8 5 5 3 8 6 7 8 1 244 0 0 244 0
8 11 CENNI, ADRIAN C/BFG 7 7 5 7 9 9 0 0 4 6 11 8 2 8 7 4 202 0 2 204 0
9 33 MCCROSSAN, STEVE F/GY 0 0 0 0 8 7 5 7 SC SC 10 8 0 0 0 0 81 0 0 81 0
10 44 KINCAID, KEN F/BFG 0 0 0 0 0 0 0 0 9 7 7 6 0 0 0 0 55 0 0 55 0
11 9 HORD, CHAD F/KU 0 0 0 0 0 0 0 0 0 0 2 4 0 0 0 0 38 0 1 39 1
12 25 JENKINS, MARK F/BFG 0 0 0 0 0 0 0 0 0 0 4 8 0 0 0 0 30 0 0 30 0
13 5 COYNE, TRAVIS F/TO 8 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 0 29 0
14 435 FLANNERY, JAMEY F/BFG 0 0 0 0 0 0 0 0 0 0 6 8 0 0 0 0 28 0 0 28 0
Round No.
Positions
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 SubT Pen Adj Total Oakley Bomb Trophys

AMSOIL PRO 2WD Truck

1 11 MACCACHREN, ROB F/BFG 4 3 2 4 1 12 2 1 4 3 2 3 1 1 1 2 326 0 9 335 4
2 48 JOHNSON, RICKY F/KU 1 2 1 1 3 4 14 5 1 2 4 2 2 4 2 1 323 0 8 331 6
3 3 LEDUC, TODD F/TO 3 4 3 7 2 2 5 3 2 1 1 4 4 3 4 4 304 0 8 312 2
4 2 MCGRATH, JEREMY T/BFG 2 5 8 2 4 7 15 2 3 4 5 19 3 5 3 7 251 0 8 259 1
5 77 VANDEN HEUVEL, DAN SR. C/MA 10 6 12 3 9 3 1 11 9 5 6 8 5 2 5 3 248 0 7 255 0
6 8 TAYLOR, SCOTT F/BFG 6 1 7 5 7 1 13 4 5 7 13 1 12 9 7 13 240 0 7 247 3
7 5 EVANS, EVAN C/BFG 8 14 5 6 11 16 4 7 8 14 3 5 7 8 14 9 198 0 0 198 0
8 80 OBERG, MIKE C/KU 13 7 6 8 17 8 9 9 6 10 17 17 6 6 15 5 177 0 0 177 0
9 25 JENKINS, MARK F/BFG 5 12 11 9 15 11 11 6 7 9 14 16 11 12 13 8 166 0 0 166 0
10 10 ADLER, GREG F/BFG 12 8 4 10 5 10 0 0 0 0 9 9 8 10 8 11 148 0 0 148 0
11 96 FORTIN, DOUG F/BFG 11 10 10 11 8 6 8 14 11 8 8 15 0 0 0 0 132 0 0 132 0
12 7 BAUDOUX, DAN F/BFG 14 13 9 12 12 15 6 14 14 11 11 11 SC SC 6 0 125 0 0 125 0
13 21 HOEK, ROSS F/KU 7 11 0 0 13 5 10 10 12 6 7 13 0 0 0 0 116 0 0 116 0
13 97 WANDAHSEGA, BEN C/GT 0 0 0 0 14 13 3 13 15 SC 10 10 10 7 11 10 116 0 0 116 0
15 29 STEELE, KEITH C/GY 9 9 0 0 6 9 7 8 10 13 SC SC 0 0 0 0 97 0 0 97 0
16 9 SCHREINER, RON C/BFG 0 0 0 0 10 14 12 12 13 12 15 12 0 0 0 0 68 0 0 68 0
17 1 WELCH, RICK   0 0 0 0 0 17 0 0 0 0 18 18 0 0 10 14 28 0 0 28 0
18 83 ARCIERO, RYAN   0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 6 27 0 0 27 0
19 99 PROBST, KEVIN C/GT 0 0 0 0 0 0 0 0 0 0 12 7 0 0 0 0 23 0 0 23 0
20 85 DAVIS,JUSTIN KU 0 0 0 0 0 0 0 0 0 0 0 0 9 11 0 0 22 0 0 22 0
21 #07 MENZIES, BRYCE F/BFG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12 18 0 0 18 0
22 0.0.7 GORDON, ROBBY C/TO 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 15 0 1 16 0
23 19 NOTARY, MICHAEL F/KU 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 12 0
23 4 KINCAID, JEFF /BFG 0 0 0 0 0 0 0 0 0 0 16 14 0 0 0 0 12 0 0 12 0
25 18 KONITZER, RHONDA C/GY 0 0 0 0 16 SC 0 0 0 0 0 0 0 0 0 0 5 0 0 5 0
Round No.
Positions
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 SubT Pen Adj Total Oakley Bomb Trophys

PRO LIGHT Truck

1 4 KINCAID, JEFF T/BFG 2 13 1 4 8 2 8 1 1 5 1 1 2 1 13 6 303 0 13 316 10
2 15 HART, MARTY F/MA 1 12 14 15 1 1 3 7 2 4 4 7 3 2 1 5 280 0 19 299 3
3 9 HORD, CHAD M/KU 3 10 3 1 2 7 1 8 4 1 2 2 4 7 16 2 288 0 3 291 2
4 82 BRANDT, CHRIS T/ 6 3 4 6 4 6 2 2 3 6 3 9 1 8 2 3 283 0 3 286 0
5 2 CURRIE, CASEY N/BFG 4 1 13 3 7 4 4 3 5 7 5 4 9 SC 3 1 255 0 7 262 0
6 30 OBERG, MARK F/GY 8 4 7 14 5 3 9 5 7 2 6 5 11 6 5 10 232 0 0 232 0
7 11 ELLER, RANDY F/MA 5 5 9 12 6 9 5 4 8 SC 11 6 7 12 8 13 195 0 1 196 0
8 24 FEDERICO/KRUEGER T/ 13 6 6 8 3 5 7 6 6 3 9 8 SC SC 0 0 174 0 0 174 0
9 55 HUSEMAN, JEFF F/BFG 10 11 10 13 9 10 6 9 SC SC SC SC 15 11 12 SC 115 0 0 115 0
10 38 DEEGAN,BRIAN F/BFG 0 0 15 5 0 0 0 0 0 0 10 3 0 0 4 8 82 0 0 82 0
11 33 STEPHENSEN,JIMMY N /GY 0 0 11 10 0 0 0 0 0 0 0 0 6 3 6 11 80 0 0 80 0
12 23 O'DONNELL/KRUEGER T/ 9 7 8 7 10 8 0 0 0 0 0 0 0 0 0 0 77 0 0 77 0
13 99 LEDUC, KYLE F/TO 12 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 72 0 2 74 1
14 29 RAYFORD, CHAD N/MA 0 0 0 0 0 0 0 0 0 0 7 11 5 10 15 4 74 0 0 74 0
15 83 LEDUC,VALERIE F/TO 0 0 16 16 0 0 0 0 0 0 0 0 13 4 14 9 54 0 0 54 0
15 46 CUFFARO,TODD N/BFG 0 0 5 9 0 0 0 0 0 0 0 0 0 0 7 12 51 0 0 51 0
17 48 JOHNSON,LUKE   0 0 0 0 0 0 0 0 0 0 0 0 8 5 9 14 48 0 0 48 0
18 8 LEORWALD,LEROY F/GY 0 0 12 11 0 0 0 0 0 0 0 0 0 0 11 7 43 0 0 43 0
19 28 SISLER,COREY F/TO 0 0 0 0 0 0 0 0 0 0 0 0 14 9 10 15 36 0 0 36 0
20 5 CAMPBELL, SHANNON F/BFG 7 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 27 0
21 16 HINTZ, JOSH N/TO 0 0 0 0 0 0 0 0 0 0 8 10 0 0 0 0 24 0 0 24 0
22 22 BARNEY, MATT C/ 11 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 22 0
23 3 AXUP,BRENT   0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 11 0 0 11 0
24 5C CUNNINGHAM,TODD C/MT 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 9 0 0 9 0
Round No. 1 2 3 4 5 6 7 8 9 10 SubT Pen Adj Total

PRO SUPER BUGGY | Midwest

1 27 MORRIS, SHAWN T/MAX 1 2 10 8 4 4 7 2 1 7 178 0 0 178
1 2 LEMONS, TIM T/BFG 2 6 2 3 2 3 2 4 14 4 178 0 0 178
3 96 FORTIN, DOUG  /BFG 5 1 1 1 0 0 1 1 10 1 177 0 0 177
4 29 SCHWALBE, SCOTT T/BFG 3 9 3 4 1 2 3 3 11 8 174 0 0 174
5 18 KRIEMAN, STEPHANIE/STEVE VW/GY 8 8 5 5 5 9 4 5 3 2 159 0 0 159
6 1 MASON, JOHN H/GY SC SC 4 2 3 1 5 8 4 3 147 0 0 147
7 7 FRANA, JOHN H/BFG 7 7 7 9 7 6 8 9 5 5 140 0 0 140
8 967 JACOBSON, RICK MAZ/ 6 5 8 6 8 8 6 7 7 12 137 0 0 137
9 22 BARNUM, HERMAN VW/GY 9 4 6 10 9 SC 9 6 8 14 114 0 0 114
10 3 SCHWARTZBURG, TOM VW/BFG 4 3 9 7 6 7 SC SC SC SC 91 0 0 91
11 926 KLAUS, BOB   0 0 0 0 0 0 0 0 6 6 30 0 0 30
12 965 BOLLMAN, PHIL   0 0 0 0 0 0 0 0 2 13 29 0 0 29
13 14 FELSKE, GORD   0 0 0 0 0 0 0 0 9 9 24 0 0 24
14 973 PECOY, BOBBY   0 0 0 0 0 0 0 0 13 11 18 0 0 18
15 331 STEINHARDT, MARK   0 0 0 0 0 5 0 0 0 0 16 0 0 16
16 9 HESTER, MICHAEL   0 0 0 0 0 0 0 0 12 15 15 0 0 15
17 90 ZOETMULDER, LUKE   0 0 0 0 0 0 0 0 SC 10 11 0 0 11
Round No. 1 2 3 4 5 6 SubT Pen Adj Total

PRO SUPER BUGGY | West

1 965 Bollman,Phil   0 0 1 1 4 3 86 0 0 86
2 951 Tafayo, Eddie/ Harbottle, Ryan Hon/BFG 0 0 2 2 5 5 74 0 0 74
3 96 Fortin,Doug   /BFG 1 1 0 0 0 0 50 0 0 50
3 907 Job, Larry H/BFG 0 0 0 0 1 1 50 0 0 50
5 933 George,Greg H/BFG 2 2 0 0 0 0 42 0 0 42
6 27 Morris, Shawn   0 0 0 0 3 2 40 0 0 40
7 95 Minner,Randy H/BFG 3 3 0 0 0 0 38 0 0 38
7 964 Greaves, CJ   0 0 0 0 2 4 38 0 0 38
9 16 Holmes,John   4 4 0 0 0 0 34 0 0 34
Round No. 1 2 3 4 5 6 7 8 9 10 SubT Pen Adj Total

SRT STOCK TRUCK | Midwest

1 820 BEAUCHAMP, SCOTT C/GY 5 1 5 11 8 11 2 1 2 1 182 5 0 177
2 837 RUPPEL, ERIC F/BFG 11 6 11 1 1 1 8 2 8 3 176 0 0 176
3 885 DEMENY, DON D/BFG 3 5 2 7 2 5 3 3 14 4 169 0 0 169
4 807 METZ, CRAIG F/BFG 2 4 3 2 3 7 5 4 9 13 164 0 0 164
5 817 DORR, MITCH F/GY 1 3 4 14 4 2 15 11 1 10 158 0 0 158
6 863 KONITZER, AL D/GY 8 2 1 3 10 8 1 6 10 14 160 3 0 157
7 811 SCHNEIDER, DAVE F/GY 4 7 7 5 12 6 7 5 15 8 134 0 0 134
8 818 GREMLER JR, BOB C/KU 7 8 8 6 6 10 12 12 4 6 131 0 0 131
9 826 BEAUCHAMP, DAN F/BFG 10 9 6 13 7 4 4 15 16 2 126 0 0 126
10 833 BYNG, NICK F/GY 9 13 15 4 9 9 6 7 5 9 124 0 0 124
11 822 KOZLOWSKI, TERRANCE GMC/GY SC 12 10 9 5 3 14 14 17 12 94 0 0 94
12 887 SCHAEFER, JAY C/PB SC SC 13 SC SC 12 10 10 6 7 68 0 0 68
13 803 WILSON, KEN C/GY 6 10 14 8 0 0 0 0 11 16 61 0 0 61
14 869 DELOREY, PETE C/GY 0 0 12 12 11 13 16 16 18 SC 49 0 0 49
15 888 LEROY, MIKE F/ 12 11 0 0 13 SC 0 0 7 17 45 0 0 45
16 884 BOWSER, CHRIS   0 0 0 0 0 0 9 8 12 11 44 0 0 44
17 855 LEWIS, HARVEY C/GY 0 0 9 10 0 0 13 9 0 0 43 0 0 43
18 834 WELLS, RODNEY   0 0 0 0 0 0 0 0 3 5 35 0 0 35
19 867 SCHADEN, R/VANDE VOORT, J. /BFG SC SC SC SC 0 0 11 13 13 15 32 0 0 32
Round No. 1 2 3 4 5 6 7 8 9 10 SubT Pen Adj Total

SRT 1600 BUGGY | Midwest

1 331 STEINHARDT, MARK VW/BFG 1 1 4 4 3 1 1 5 3 9 200 0 0 200
2 314 FITZGERALD, JOHN   8 2 1 1 0 0 2 1 1 1 180 0 0 180
2 308 ERICKSON, BRAD VW/GY 11 7 3 2 4 2 6 2 2 2 180 0 0 180
4 301 SEEFELDT, MIKE VW/BFG 3 3 2 10 1 5 4 3 18 3 169 0 0 169
5 379 VILLEMURE, JEFF VW/BFG 2 4 11 3 5 6 3 6 5 4 165 0 0 165
6 326 KINNER, ROBERT VW/BFG 5 8 5 5 6 3 7 8 4 6 154 0 0 154
7 313 MARTIN, DANIEL ATTIG/GY 6 10 8 7 8 9 13 14 8 13 114 0 0 114
8 381 ERNSTER, CHRISTOPHER VW/ 10 11 10 11 10 8 10 7 10 15 108 0 0 108
9 376 BLANEY, BOB VW/BFG 9 5 0 0 2 4 5 4 15 SC 105 0 0 105
10 307 MEYERS, CHRIS VW/BFG 0 0 9 9 9 10 11 12 13 16 79 0 0 79
11 384 PLAWMAN, JESSE /GY 0 0 7 8 0 0 8 9 16 5 73 0 0 73
12 343 DINSMORE, TRAVIS VW/GY 0 0 6 6 0 0 12 10 17 17 58 0 0 58
13 311 FITZGERALD, TERRY VW/GY 4 6 SC SC 0 0 SC 13 14 11 57 0 0 57
14 352 SHIRLEY, LEVI VW/MAX 0 0 0 0 7 7 0 0 0 0 28 0 0 28
15 304 JANUSZ, JASON /GY 0 0 0 0 0 0 0 0 7 8 27 0 0 27
16 302 FREEMAN, KEN WIK/GT 7 9 0 0 0 0 0 0 0 0 26 0 0 26
16 332 PANGBORN, TIM WIK/MAX 0 0 0 0 0 0 0 0 6 10 26 0 0 26
18 321 QUINN, KYLE   0 0 0 0 0 0 0 0 12 7 23 0 0 23
19 358 JOHNSON, NICOLE /BFG 0 0 0 0 0 0 9 11 0 0 22 0 0 22
20 395 WELCH, PAT/PONDER, DON VW/GY 0 0 0 0 0 0 0 0 9 12 21 0 0 21
21 334 BARRETT, JEFF   0 0 0 0 0 0 0 0 11 14 17 0 0 17
Round No. 1 2 3 4 5 6 SubT Pen Adj Total

SRT 1600 BUGGY | West

1 314 Fitizgerald, John Fitz/GY 2 1 1 1 1 1 146     146
2 392 Geer,Curt BFG 1 3 4 3 2 2 122     122
3 313 Navera,Reno/Krahenbuhl, Boe BFG 3 4 3 SC 0 0 55     55
4 321 Quinn, Kyle   0 0 2 2 0 0 42     42
5 373 Pangborn/ Rayford K/MA 4 2 0 0 0 0 38     38
6 311 Fitzgerald,Terry Fitz/GY 5 5 0 0 0 0 32     32
7 310 Boyer,Chris BFG 7 6 0 0 0 0 29     29
8 351 Geiser,Sean GT 6 9 0 0 0 0 27     27
8 332 Pangborn,Tim K/MA 8 7 0 0 0 0 27     27
10 316 Boyer,Cory BFG 9 8 0 0 0 0 25     25
Round No. 1 2 3 4 5 6 7 8 9 10 SubT Pen Adj Total

SRT 1600 LIGHT BUGGY | Midwest

1 199 FREHSE, WESLEY VW/BFG 1 5 8 5 3 7 5 4 2 1 182 0 0 182
2 195 GERALD, MATT       /GY 6 2 2 6 15 2 6 2 1 2 181 0 0 181
3 172 STINGLE, GREG VW/GY 5 1 16 1 5 5 8 1 6 3 175 0 0 175
4 166 VIRNIG, JEFF VW/BFG 10 3 1 8 6 1 3 5 4 14 167 0 0 167
5 125 KLEIKAMP, JAMIE   4 7 4 2 2 17 4 3 3 13 157 0 0 157
6 173 OMAN, STEVE   9 8 3 9 8 6 1 7 14 5 146 0 0 146
7 152 KEEPERS, TONY VW/GY 14 4 15 4 7 4 11 15 5 4 127 0 0 127
8 100 HOLTGER,BRYAN/
PAITL,CRAIG
VW/GY 2 16 5 17 1 15 2 6 17 17 121 0 0 121
9 121 GLIME, BRIAN VW/BFG 8 9 14 3 4 3 14 16 8 16 117 0 0 117
10 114 KORTENS, BILL VW/GY 7 6 7 7 17 9 7 17 7 12 114 0 0 114
11 109 LEMKE, TODD      /BFG 17 10 6 18 10 8 10 8 16 6 101 0 0 101
12 188 AMBOS, BEAU   12 11 9 10 13 11 9 9 12 18 96 0 0 96
13 117 WAHLEN, BARRY VW/BFG 16 15 11 14 11 10 13 10 9 7 94 0 0 94
14 144 PAITL, STEPHANIE VW/GY 13 14 12 16 16 14 15 11 10 10 79 0 0 79
15 162 STINGLE, RYAN VW/GY 11 13 18 12 12 12 16 12 11 15 78 0 0 78
16 177 KING, CREIGHTON/
VANDEN HUEVEL, MIKE
/MAX 0 0 13 13 9 13 12 13 15 11 69 0 0 69
17 169 LEAR, WINDY/
LEAR, ERIC
VW/GY 15 17 17 15 14 16 17 14 13 8 64 0 0 64
18 107 LOFQUIST, VINCENT VW/BFG 3 12 10 11 SC SC 0 0 0 0 49 0 0 49
19 116 HINTZ, JOSH/
MERTENS, DUWAYNE
  0 0 0 0 0 0 0 0 18 9 15 0 0 15
Round No. 1 2 3 4 5 6 7 8 9 10 SubT Pen Adj Total

SRT LIMITED 2WD TRUCK | Midwest

1 229 STEELE, KEITH   1 1 1 1 1 1 1 1 2 2 242 0 0 242
2 248 JOHNSON, LUKE F/BFG 5 2 3 3 4 4 3 3 7 9 173 0 0 173
3 220 EDGERTON, JERRY F/GY 7 3 5 8 3 3 4 4 6 11 159 0 0 159
4 266 GOTTSCHALK, GARY C/MAX 8 7 8 4 6 8 7 7 8 8 139 0 0 139
5 205 BAYER, DAVE C/GY 6 5 6 2 5 5 6 8 10 SC 138 0 0 138
6 215 HALLGREN, KEN C/BFG 4 4 7 6 9 SC 0 0 5 5 107 0 0 107
7 7 BAUDOUX, DAN   0 0 0 0 0 0 2 2 1 1 92 0 0 92
8 297 WANDAHSEGA, BEN   0 0 0 0 2 2 0 6 9 6 84 0 0 84
9 277 WILLIAMS, DON F/BFG 3 8 4 5 8 0 0 0 0 0 78 0 0 78
10 210 HOEK, ROSS F/KU 2 6 2 7 0 0 0 0 0 0 71 0 0 71
10 241 ROBERTS, ZANE C/ 9 SC 0 0 7 7 0 0 4 7 71 0 0 71
12 218 BAKER, MICHAEL F/KU 0 0 0 0 0 0 5 5 11 3 61 0 0 61
13 217 RUPPEL, ERIC   0 0 0 0 0 6 0 0 3 4 51 0 0 51
14 797 CONRAD, JERRY   0 0 0 0 0 0 0 0 12 10 20 0 0 20
15 228 ZIMA, GORDON   0 0 0 0 0 0 0 0 SC SC 0 0 0 0
Round No. 1 2 3 4 5 6 7 8 9 10 SubT Pen Adj Total

ENDURO TRUCK | Midwest

1 599 RINEHART, BOB F/ 5 2 2 12 10 2 3 1 1 4 185 0 0 185
2 587 IVES, MATTHEW C/GY 4 1 6 13 4 4 1 2 3 13 172 0 0 172
3 515 BRUSKI, SHAUN C/GY 3 4 4 10 3 8 2 8 4 2 168 0 0 168
4 526 BIRKHOLZ, BOB C/GY 7 7 12 1 5 7 5 3 7 1 166 0 0 166
5 545 SMITH, BRENT/
BROCK
C/HAN 12 12 3 2 1 10 11 11 2 15 141 0 0 141
6 577 DALE, MATT F/GY 2 9 9 4 8 5 12 12 6 9 136 0 0 136
7 517 WIERZBA, BEN C/GY 6 3 5 5 9 6 13 9 17 6 132 0 0 132
8 516 MANSKE, LARRY F/GY 9 11 1 7 2 3 8 SC 10 18 128 0 0 128
9 584 BOWSER, CHRIS C/GY 0 0 7 3 6 1 6 7 16 3 126 0 0 126
10 537 GRAFF, TOM/
VARNER,TOM
F/KU 8 5 8 6 7 9 0 0 5 7 113 0 0 113
11 505 MCGESHICK, ASHLEY C/BFG 10 8 10 9 SC SC 10 10 14 10 87 0 0 87
12 520 PEEBLES, RENEE/
TRACY
C/GY 11 10 11 11 SC SC 4 5 19 17 80 0 0 80
13 523 ROUSE, BRENDEN   0 0 0 0 0 0 7 4 8 5 60 0 0 60
14 511 LANAVILLE, MATT F/BFG 0 0 13 8 0 0 9 6 0 0 48 0 0 48
15 544 WAGNER, JESSE C/GY 1 6 0 0 0 0 0 0 0 0 40 0 0 40
16 502 REBMAN, RYAN F/GY SC SC 0 14 0 0 14 13 13 19 32 0 0 32
17 512 ROGACZEWSKI, MARC /GY 0 0 0 0 0 0 0 0 9 8 25 0 0 25
18 590 MARQUARDT, CORY   0 0 0 0 0 0 0 0 11 12 19 0 0 19
19 513 MORROW, ERIC   0 0 0 0 0 0 0 0 15 11 16 0 0 16
20 538 CLEMO, ROBERT /GY 0 0 0 0 0 0 0 0 12 16 14 0 0 14
21 518 WILSON, COLEMAN   0 0 0 0 0 0 0 0 18 14 10 0 0 10
Round No. 1 2 3 4 5 6 7 8 9 10 SubT Pen Adj Total

CLASSIX | Midwest

1 607 KEEHNER, JUSTIN C/COP SC 2 1 6 1 1 1 7 1 1 200 0 0 200
2 621 WEILAND, ROBERT C/GY 3 4 3 1 3 5 3 1 3 2 199 0 0 199
3 613 CHESTNUT, DALE F/GY 1 1 2 2 5 3 2 6 4 4 197 0 0 197
4 647 ANDERSON, DALE C/GY 2 3 5 4 2 6 10 5 10 14 154 0 0 154
5 699 CHERNETSKI, ERIC C/GY 4 5 4 3 4 2 9 8 13 11 150 0 0 150
6 692 PENNINGS, RANDY/ZIMMERMAN JEFF   SC 7 6 5 7 7 7 9 2 5 136 0 0 136
7 646 FORBES, JEREMY/PEEBLES, TRACY C/ 0 0 0 0 6 4 5 2 5 9 97 0 0 97
8 655 GEE, GALEN C/GY 6 6 7 SC 0 0 0 0 7 8 71 0 0 71
9 612 PLATTEN, KENNY /GY 5 SC 0 0 0 0 6 10 6 13 65 0 0 65
10 640 KONITZER, AARON C/ 0 0 0 0 0 0 4 3 11 7 60 0 0 60
11 648 GEIBEL, DAVID   0 0 0 0 0 0 8 4 8 10 54 0 0 54
12 606 GROBOSKI, BILL   0 0 0 0 0 0 0 0 12 6 24 0 0 24
13 698 STATEZNY, FAY /BFG SC SC 0 0 0 0 0 0 SC 3 19 0 0 19
14 604 ANDERSON, JASON C/ 0 0 0 0 0 0 0 0 9 15 18 0 0 18
15 601 WILSON, BILL   0 0 0 0 0 0 0 0 14 12 16 0 0 16
Round No. 1 2 3 4 5 6 7 8 9 10 SubT Pen Adj Total

FORMULA 4x4 | Midwest

1 496 DEMAEGD, DAVID J/GY 1 1 1 1 1 1 2 1 9 1 233 0 0 233
2 475 MIAH, DAVE F/ 6 3 3 2 4 2 1 2 2 3 198 0 0 198
3 413 RIDDERBUSH, JIM C/BFG 5 2 2 3 3 4 3 3 5 7 181 0 0 181
4 471 LAMARCHE, BRADLEY F/  2 7 0 0 2 3 SC SC 1 8 113 0 0 113
5 486 VANDEHEY, PETE D/GY 7 5 4 4 5 SC SC SC 6 9 107 0 0 107
6 476 HOLTZ, JOHN J/BFG 4 4 0 0 0 0 0 0 3 5 69 0 0 69
7 477 HOLTZ, CHUCK J/BFG 3 6 0 0 0 0 0 0 8 6 62 0 0 62
8 402 KAIKO, CHRIS/MAZANEC, MILAN F/MAX 0 0 0 0 0 0 0 0 4 2 38 0 0 38
9 432 SAYERS, BOB   0 0 0 0 0 0 0 0 7 4 31 0 0 31
Round No. 1 2 3 4 5 6 SubT Pen Adj Total

450 MODIFIED KART

1 524 DeJong, Mitchell Yam/ITP 1 1 2 3 1 1 140     140
2 507 Briley,Trenton Suz/ 2 2 4 5 3 3 113     113
3 504 Morris,Bradley Suz/ 4 SC 3 2 2 2 99     99
4 534 Hunt,Zachary Suz/Max 0 0 1 1 0 0 50     50
5 22 Credd,Shelden   3 4 0 0 0 0 36     36
6 503 Axup,Brent Hon/Max 5 3 0 0 0 0 35     35
7 525 William,Trent MAX 0 0 SC 4 0 0 17     17

250 MODIFIED KART

1 555 Guthric JR,Mitch Hon/Max 1 1 1 2 96     96
2 588 Osborn,Bryan Kaw/Itp 0 0 2 1 46     46

UTV

1 694 Winbury, Tyler Kaw/GY 6 1 5 1 1 1 131     131
2 637 Anderson,RJ Pol/GY 2 2 1 2 5 2 125     125
3 37 Mittag,Doug Pol/GY 4 6 8 3 2 4 102     102
4 55 Dempsey,John Kaw/ 3 7 4 7 4 3 100     100
5 648 Johnson,Kassidy   9 8 7 6 7 5 84     84
6 699 Fouch,Brent Kaw/Itp 0 0 2 4 0 0 38     38
7 624 George,Chad   1 9 0 0 0 0 37     37
8 673 Holz, Mark   0 0 0 0 3 6 34     34
9 692 Person,Jacob Yam/ITP 7 3 0 0 0 0 33     33
9 800 Kelly,Dan Kaw/Max 5 5 0 0 0 0 32     32
11 37 Wenzel,Phil Pol/GY 0 0 3 8 0 0 32     32
12 688 Parks, Tyler Pol/GY 0 0 6 5 0 0 31     31
13 639 Bates,Kenny Kaw/Max 8 4 0 0 0 0 30     30
14 681 Johnson, Jake 0 0 0 0 6 0 15     15