Driver or team member?

PRO 4X4 Manufacturer Standings

Pos Manufacturer Points Behind Wins
1 Ford 290 0 4
2 Ram 272 -18 6
3 Toyota 261 -29 3
4 Chevrolet 0 -290 0
4 Nissan 0 -290 0

PRO 2WD Manufacturer Standings

Pos Manufacturer Points Behind Wins
1 Ram 306 0 10
2 Ford 267 -39 3
3 Nissan 228 -78 0
4 Chevrolet 212 -94 0
5 Toyota 192 -114 0

PRO Light Manufacturer Standings

Pos Manufacturer Points Behind Wins
1 Ram 341 0 11
2 Nissan 252 -89 2
3 Ford 231 -110 1
4 Chevrolet 224 -117 0
5 Toyota 180 -161 0

PRO 4X4 Tire Standings

Pos Manufacturer Points Behind Wins
1 BFG 303 0 7
2 Maxxis 288 -15 6
3 Toyo 32 -271 0
4 Kumho 0 -303 0
4 Goodyear 0 -303 0
4 Hankook 0 -303 0
4 Nitto 0 -303 0
4 Nokian 0 -303 0
4 Pit Bull 0 -303 0

PRO 2WD Tire Standings

Pos Manufacturer Points Behind Wins
1 BFG 325 0 13
2 Maxxis 212 -113 0
3 Kumho 46 -279 0
4 General 0 -325 0
4 Goodyear 0 -325 0
4 Hankook 0 -325 0
4 Hoosier 0 -325 0
4 Nokian 0 -325 0
4 Toyo 0 -325 0

PRO Light Tire Standings

Pos Manufacturer Points Behind Wins
1 BFG 313 0 9
2 Maxxis 184 -109 0
3 General 172 -123 2
4 Goodyear 168 -123 3
5 Mickey Thompson 143 -160 0
6 Toyo 62 -251 0
7 Kumho 0 -313 0
7 Hankook 0 -313 0
7 Nokian 0 -313 0
7 Pit Bull 0 -313 0